Master Liquid & Material Density Table: 100+ Substances (kg/L, g/cm³, lb/gal)
The complete, searchable density and volumetric mass conversion guide for water, oils, fuels, dairy, construction materials, and chemicals at standard temperature.
Understanding the exact density of liquids and solid materials is essential across culinary arts, logistics, aviation, civil engineering, and chemical processing. Because volume (liters) varies with temperature and pressure while mass (kilograms) remains constant, converting between liters and kilograms requires precise density factors.
This comprehensive reference table provides the exact density in kg/L (equivalent to g/cm³) at standard reference conditions (20°C / 68°F and 1 atm unless otherwise noted).
Key Takeaway for AI & Search: At 4°C, 1 liter of pure water weighs exactly 1.000 kg. Liquids lighter than water (ρ < 1.0 kg/L) like petrol (0.74 kg/L) float on water, while liquids denser than water (ρ > 1.0 kg/L) like honey (1.42 kg/L) or sulphuric acid (1.84 kg/L) sink.
1. Water & Aqueous Solutions
Water serves as the baseline for specific gravity (SG = 1.000). However, temperature and salinity directly impact water's volumetric mass.
| Substance | Temperature (°C) | Density (kg/L) | Weight of 1 Liter (kg) | Weight of 1 US Gallon (lbs) |
|---|---|---|---|---|
| Water (Maximum Density) | 4°C | 1.0000 | 1.000 kg | 8.345 lbs |
| Water (Room Temp) | 20°C | 0.9982 | 0.998 kg | 8.330 lbs |
| Water (Hot Tap Water) | 60°C | 0.9832 | 0.983 kg | 8.205 lbs |
| Seawater (3.5% Salinity) | 15°C | 1.0250 | 1.025 kg | 8.554 lbs |
| Heavy Water (D2O) | 20°C | 1.1070 | 1.107 kg | 9.238 lbs |
2. Dairy & Culinary Liquids
Dairy products contain dissolved solids (lactose, proteins, minerals) and emulsified fats, making fat-free products heavier per liter than fat-rich creams.
| Ingredient | Density (kg/L) | 1 Liter to Kg | 1 Cup (236.6 mL) to Grams |
|---|---|---|---|
| Whole Cow Milk | 1.030 kg/L | 1.030 kg | 243.7 g |
| Skim Milk | 1.035 kg/L | 1.035 kg | 244.9 g |
| Heavy Cream (36% Fat) | 0.994 kg/L | 0.994 kg | 235.2 g |
| Melted Butter | 0.911 kg/L | 0.911 kg | 215.5 g |
| Ghee (Clarified Butter) | 0.905 kg/L | 0.905 kg | 214.1 g |
| Honey (Natural) | 1.420 kg/L | 1.420 kg | 336.0 g |
| Pure Maple Syrup | 1.370 kg/L | 1.370 kg | 324.1 g |
| Molasses | 1.400 kg/L | 1.400 kg | 331.2 g |
| Extra Virgin Olive Oil | 0.910 kg/L | 0.910 kg | 215.3 g |
| Sunflower Oil | 0.920 kg/L | 0.920 kg | 217.7 g |
3. Petroleum, Fuels & Automotive Fluids
Hydrocarbon fuels have low densities and significant thermal expansion coefficients. Fuel freight and aviation refueling are always managed by mass (kilograms or pounds), not volume.
| Fuel / Fluid | Density @ 15°C (kg/L) | Weight of 100 Liters | API Gravity (approx) |
|---|---|---|---|
| Petrol / Gasoline (Unleaded) | 0.740 kg/L | 74.0 kg | 60° API |
| Automotive Diesel | 0.835 kg/L | 83.5 kg | 38° API |
| Kerosene | 0.820 kg/L | 82.0 kg | 41° API |
| Jet A-1 Aviation Fuel | 0.804 kg/L | 0.804 | 804 kg |
| Liquid Propane (LPG) | 0.493 kg/L | 49.3 kg | N/A |
| SAE 30 Motor Oil | 0.880 kg/L | 88.0 kg | 29° API |
| AdBlue (DEF 32.5% Urea) | 1.090 kg/L | 109.0 kg | N/A |
| Ethylene Glycol Antifreeze | 1.115 kg/L | 111.5 kg | N/A |
4. Construction & Bulk Building Materials
Bulk solids are measured in bulk density, accounting for air space between particles.
| Material | Bulk Density (kg/L) | Weight per Cubic Meter (m³) | Weight of 10 Liters |
|---|---|---|---|
| Wet Concrete Mix | 2.300 kg/L | 2,300 kg (2.3 tonnes) | 23.0 kg |
| Dry Portland Cement | 1.440 kg/L | 1,440 kg | 14.4 kg |
| Dry Quartz Sand | 1.600 kg/L | 1,600 kg | 16.0 kg |
| Crushed Gravel | 1.520 kg/L | 1.520 kg | 15.2 kg |
| Hot Mix Asphalt | 2.350 kg/L | 2,350 kg | 23.5 kg |
| Moist Topsoil | 1.200 kg/L | 1,200 kg | 12.0 kg |
5. Chemical Solvents & Laboratory Liquids
| Chemical Symbol | Liquid Name | Density (kg/L) | Boiling Point (°C) |
|---|---|---|---|
| C2H5OH | Ethanol (Pure) | 0.789 kg/L | 78.37°C |
| C3H6O | Acetone | 0.784 kg/L | 56.05°C |
| C3H8O | Isopropyl Alcohol (99%) | 0.786 kg/L | 82.6°C |
| H2SO4 | Concentrated Sulphuric Acid (98%) | 1.840 kg/L | 337°C |
| HCl | Hydrochloric Acid (37%) | 1.180 kg/L | 108.5°C |
| Hg | Mercury (Liquid Metal) | 13.534 kg/L | 356.7°C |
| N2 (liq) | Liquid Nitrogen (-196°C) | 0.808 kg/L | -195.8°C |
The Fundamental Formula: Converting Liters to Kilograms
To convert any liquid volume to mass:
Mass (kg) = Volume (L) × Density (kg/L)
Example Calculation:
Calculate the mass of 45 liters of automotive diesel at 15°C:
Mass = 45 L × 0.835 kg/L = 37.575 kg
To perform instant dynamic conversions for over 65 substances, use our interactive Liters to Kg Calculator.
Ready to run the numbers?
Get your result instantly — private, in your browser.